ALL LISTINGS
Please select a property below to see photos as well as additional details about that property.
APARTMENTS
| Address | City | Beds | Baths | Approx. Sq. Feet |
| Winterville Square Apartments | Winterville | 1 | 1 | 600 |
| Hartford Villas-One Bedroom | Greenville | 1 | 1 | 0 |
| Hartford Villas-Two Bedrooms | Greenville | 2 | 1 | 0 |
TOWNHOUSES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 4165-E Dudley's Grant | Winterville | 3 | 2.5 | 1494 |
| 102-A Cedar Court | Greenville | 2 | 1.5 | 1000 |
| 1801-F Cedar Lane | Greenville | 2 | 1.5 | 1024 |
| 334-Q1 Haven Drive | Greenville | 3 | 2.5 | 1386 |
| 308 Eleanor Street | Greenville | 3 | 2 | 1950 |
DUPLEXES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 209 NC Hwy 903 #7 and 211 NC H | Greenville | 2 | 1 | 0 |
| 2503-B Bluff View Court | Greenville | 3 | 2.5 | 1400 |
| 3024-B Cheryl Court | Winterville | 3 | 2 | 1402 |
| 2000-B Cambria Drive | Greenville | 3 | 2 | 1357 |
| 112 Lake Rd. | Greenville | 2 | 2 | 1170 |
| 2976-B Kinsey Loop Drive | Winterville | 3 | 2 | 1275 |
| 2714-B Bluffview Drive | Greenville | 3 | 2 | 1230 |
HOUSES
CONDOS
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 116-G Breezewood Drive | Greenville | 2 | 2 | 1332 |
ECU PROPERTIES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 112 Fletcher Place | Greenville | 3 | 2 | 1128 |
FARMVILLE PROPERTIES
| Address | City | Beds | Baths | Approx. Sq. Feet |
| 4413 Church Street | Farmville | 2 | 1 | 0 |

